- Home
- Products
- Drainage
- Grease separators
- ACO LipuMax-P-D

ACO LipuMax-P-D
Model Extension stage 1, NS 2 – NS 10 · DIN EN 1825, DIN 4040-100
Underground polyethylene grease separator, extension stage 1, NS 2 to NS 10, to DIN EN 1825, for restaurants and food sites with no plant room.
- Standard
- DIN EN 1825, DIN 4040-100
- Material
- Polyethylene
- Nominal sizes
- NS 2 – NS 10
- Installation
- Underground
- Inlet and outlet
- DN 100 (NS 2 – 4), DN 150 (NS 5.5 – 10)
- Top sections
- Matching top sections, ordered separately
- Version
- Extension stage 1
Or call +91 44 2526 8865
Overview
No basement, no plant room, no problem. LipuMax goes in the ground outside the kitchen, under a top section rated for the traffic above it.
Stage 1 adds a DN 65 suction line with a 75 B fire hose coupling, so the tanker connects without lifting the cover.
Sizes run from NS 2 to NS 10, with a choice of sludge trap volume at NS 2, NS 4 and NS 5.5.
Specification
| Version | Extension stage 1 |
|---|---|
| Emptying | Suction line DN 65 PN 10, PE couplings 75/75 mm |
| Coupling | Fire hose quick coupling 75 B, 2½" blank cap |
| Cleaning | Via shaft manhole cover |
Dimensions
| Nominal size | Inlet / Outlet | Sludge trap [l] | Grease store [l] | Overall [l] | Weight [kg] | Item number | D [mm] | H [mm] | H1 [mm] | H2 [mm] |
|---|---|---|---|---|---|---|---|---|---|---|
| NS 2 | DN 100 | 245 | 270 | 720 | 66 | 3202.81.00 | 110 | 1380 | 1020 | 1158 |
| NS 2 | DN 100 | 460 | 270 | 930 | 81 | 3202.81.10 | 110 | 1595 | 1235 | 1375 |
| NS 4 | DN 100 | 460 | 270 | 930 | 81 | 3204.81.00 | 110 | 1595 | 1235 | 1375 |
| NS 4 | DN 100 | 980 | 270 | 1465 | 92 | 3204.81.10 | 110 | 2130 | 1770 | 1910 |
| NS 5.5 | DN 150 | 570 | 230 | 1465 | 95 | 3205.81.00 | 160 | 2130 | 1745 | 1900 |
| NS 5.5 | DN 150 | 1065 | 230 | 1960 | 111 | 3205.81.10 | 160 | 2610 | 2225 | 2382 |
| NS 7 | DN 150 | 730 | 285 | 1675 | 111 | 3207.81.00 | 160 | 2345 | 1960 | 2117 |
| NS 8.5 | DN 150 | 860 | 360 | 1900 | 118 | 3208.81.00 | 160 | 2560 | 2175 | 2329 |
| NS 10 | DN 150 | 1005 | 415 | 2170 | 128 | 3210.81.00 | 160 | 2830 | 2445 | 2599 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



