- Home
- Products
- Drainage
- Oil separators
- ACO Oleopator-P

ACO Oleopator-P
Model NS 3 – NS 10 · EN 858, DIN 1999-100
Below-ground light-oil separator in polyethylene, NS 3 to NS 10, to EN 858, for fuel stations, workshops and car parks.
- Standard
- EN 858, DIN 1999-100
- Material
- Polyethylene
- Nominal sizes
- NS 3, 6, 8, 10
- Inlet and outlet
- DN 100 – DN 150
- Installation
- Below ground
- Top sections
- Load class A 15, B 125, D 400
- Connections
- DIN 19534 and DIN 19537
Or call +91 44 2526 8865
Overview
Fuel stations, bus depots and workshop yards need a separator that sits under the forecourt and takes the traffic.
It is drained and cleaned through the manhole cover, and takes ACO top sections for load class A 15, B 125 or D 400. A matching sludge trap goes ahead of it.
Suited to
Brand
Tested to
EN 858, DIN 1999-100, with a test certificate on request
Dimensions
| Nominal size | Nominal width | Sludge trap [l] | Oil storage [l] | Overall [l] | Weight [kg] | Item number | Inlet/outlet as per DIN EN 877 | D [mm] | H [mm] | H1 [mm] | H2 [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NS 3 | DN 100 | 450 | 240 | 775 | 67 | 3903.80.00 | DN 100 | 110 | 1377 | 1020 | 1000 |
| NS 3 | DN 100 | 670 | 240 | 995 | 83 | 3913.80.00 | DN 100 | 110 | 1594 | 1230 | 1210 |
| NS 3 | DN 100 | 950 | 240 | 1280 | 84 | 3923.80.00 | DN 100 | 110 | 1865 | 1500 | 1480 |
| NS 6 | DN 150 | 660 | 235 | 970 | 91 | 3906.80.00 | DN 150 | 160 | 1594 | 1210 | 1190 |
| NS 6 | DN 150 | 1210 | 235 | 1525 | 101 | 3916.80.00 | DN 150 | 160 | 2129 | 1740 | 1720 |
| NS 8 | DN 150 | 820 | 260 | 1250 | 94 | 3908.80.00 | DN 150 | 160 | 1865 | 1480 | 1460 |
| NS 10 | DN 150 | 1080 | 260 | 1615 | 105 | 3910.80.00 | DN 150 | 160 | 2129 | 1740 | 1720 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.


