- Home
- Products
- Drainage
- Grease separators
- ACO LipuMax-P-B

ACO LipuMax-P-B
Model Basic model, NS 2 – NS 10 · DIN EN 1825, DIN 4040-100
Underground polyethylene grease separator, basic model, NS 2 to NS 10, to DIN EN 1825, for restaurants and food sites with no plant room.
- Standard
- DIN EN 1825, DIN 4040-100
- Material
- Polyethylene
- Nominal sizes
- NS 2 – NS 10
- Installation
- Underground
- Inlet and outlet
- DN 100 (NS 2 – 4), DN 150 (NS 5.5 – 10)
- Top sections
- Matching top sections, ordered separately
- Version
- Basic model
Or call +91 44 2526 8865
Overview
No basement, no plant room, no problem. LipuMax goes in the ground outside the kitchen, under a top section rated for the traffic above it.
The basic model is emptied and cleaned through the shaft manhole cover.
Sizes run from NS 2 to NS 10, with a choice of sludge trap volume at NS 2, NS 4 and NS 5.5.
Specification
| Version | Basic model |
|---|---|
| Emptying and cleaning | Via shaft manhole cover |
Dimensions
| Nominal size | Inlet / Outlet | Sludge trap [l] | Grease store [l] | Overall [l] | Weight [kg] | Item number | D [mm] | H [mm] | H1 [mm] |
|---|---|---|---|---|---|---|---|---|---|
| NS 2 | DN 100 | 245 | 270 | 720 | 63 | 3202.80.00 | 110 | 1380 | 1020 |
| NS 2 | DN 100 | 460 | 270 | 930 | 79 | 3202.80.10 | 110 | 1595 | 1235 |
| NS 4 | DN 100 | 460 | 270 | 930 | 79 | 3204.80.00 | 110 | 1595 | 1235 |
| NS 4 | DN 100 | 980 | 270 | 1465 | 93 | 3204.80.10 | 110 | 2130 | 1770 |
| NS 5.5 | DN 150 | 570 | 230 | 1465 | 93 | 3205.80.00 | 160 | 2130 | 1745 |
| NS 5.5 | DN 150 | 1065 | 230 | 1960 | 107 | 3205.80.10 | 160 | 2610 | 2225 |
| NS 7 | DN 150 | 730 | 285 | 1675 | 108 | 3207.80.00 | 160 | 2345 | 1960 |
| NS 8.5 | DN 150 | 860 | 360 | 1900 | 115 | 3208.80.00 | 160 | 2560 | 2175 |
| NS 10 | DN 150 | 1005 | 415 | 2170 | 125 | 3210.80.00 | 160 | 2830 | 2445 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



