- Home
- Products
- Drainage
- Grease separators
- ACO LipuJet-P-OB

ACO LipuJet-P-OB
Model Basic type, NS 1 – 10 · DIN EN 1825, DIN 4040-100
Free-standing oval polyethylene grease separator, basic type, NS 1 to NS 10, to DIN EN 1825, for frost-free rooms in kitchens and food plants.
- Standard
- DIN EN 1825, DIN 4040-100
- Material
- Polyethylene, oval tank
- Nominal sizes
- NS 1 – NS 10
- Installation
- Indoors, frost free
- Sludge trap
- Integrated
- Operating side
- Right or left
- Maintenance opening
- Odour-proof, 450 mm
- Version
- Basic type
Or call +91 44 2526 8865
Overview
A hotel, a hospital kitchen or a food plant makes more grease than any under-sink trap can hold. The LipuJet-P-O series is ACO's free-standing oval separator for a frost-free plant room, with the sludge trap built in.
The basic version: the oval tank with its integrated sludge trap, a suction and emptying sump and an odour-proof 450 mm maintenance opening. The tanker empties it through the cover.
Sizes run from NS 1 to NS 10, with the operating side on the right or the left. We size it to DIN EN 1825 from your kitchen's fittings.
Specification
| Version | Basic type |
|---|---|
| Emptying | Suction and emptying sump, drain plug socket 1" |
Dimensions
| Nominal size | Nominal width | Sludge trap [l] | Grease store [l] | Overall [l] | Weight empty [kg] | Weight full [kg] | Item number | L1 [mm] | L2 [mm] | H1 [mm] | H2 [mm] | H3 [mm] | H4 [mm] | B1 [mm] | B2 [mm] | D [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS 1 | DN 100 | 106 | 100 | 320 | 62 | 382 | 3551.34.00 | 1100 | 1300 | 830 | 760 | 1480 | 1300 | 700 | 770 | 110 |
| NS 2 | DN 100 | 210 | 100 | 440 | 70 | 510 | 3552.34.00 | 1100 | 1300 | 1055 | 985 | 1680 | 1500 | 700 | 770 | 110 |
| NS 3 | DN 100 | 300 | 150 | 630 | 80 | 710 | 3553.34.00 | 1450 | 1650 | 1055 | 985 | 1680 | 1500 | 700 | 770 | 110 |
| NS 4 | DN 100 | 400 | 200 | 830 | 95 | 925 | 3554.34.00 | 1760 | 2000 | 1055 | 985 | 1680 | 1500 | 700 | 770 | 110 |
| NS 5.5 | DN 150 | 725 | 360 | 1430 | 170 | 1600 | 3555.34.00 | 1760 | 2000 | 1250 | 1180 | 1880 | 1700 | 950 | 1020 | 160 |
| NS 7 | DN 150 | 800 | 400 | 1600 | 187 | 1787 | 3557.34.00 | 1960 | 2200 | 1250 | 1180 | 1880 | 1700 | 950 | 1020 | 160 |
| NS 8.5 | DN 150 | 940 | 475 | 1900 | 208 | 2108 | 3558.34.00 | 2250 | 2485 | 1250 | 1180 | 1880 | 1700 | 950 | 1020 | 160 |
| NS 10 | DN 150 | 1000 | 520 | 2000 | 220 | 2220 | 3560.34.00 | 2450 | 2690 | 1250 | 1180 | 1880 | 1700 | 950 | 1020 | 160 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



