- Home
- Products
- Drainage
- Lifting stations
- ACO Sinkamat-K

ACO Sinkamat-K
Model K1, K2, KD1, KD2
Wastewater lifting plant for grey water without faeces, for basements and rooms below the sewer line. Sinkamat-K K1, K2, KD1, KD2.
- Container
- Polypropylene
- Water
- Domestic grey water, without faeces
- Connections
- Horizontal and vertical, up to DN 50
- Pump
- Single phase, stainless steel motor housing and shaft
- Ventilation
- Active carbon filter
- KD1, KD2
- Also softener water and condensate, max. 15% salt
Or call +91 44 2526 8865
Overview
A basement shower or a laundry below the sewer line cannot drain by gravity. Sinkamat-K is the small above-floor pump box for it: a polypropylene container with a single-phase grey water pump and an active carbon vent filter.
KD1 and KD2 also handle water from softening plants and condensate from heating systems, up to 15% salt.
Pick the type by delivery head and flow from the table; we check it against your riser.
Suited to
Brand
Specification
| K1 | Delivery head 2 – 4.3 m; Q in l/s at 2 m 2.47, 3 m 1.52, 4 m 1.0; media 40 °C normal, 90 °C max. |
|---|---|
| K2 | Delivery head 2 – 8.7 m; Q in l/s at 2 m 3.65, 3 m 3.35, 4 m 3.02, 6 m 2.3, 8 m 1.25; media 40 °C normal, 90 °C max. |
| KD1* | Delivery head 2 – 4.3 m; Q in l/s at 2 m 2.47, 3 m 1.52, 4 m 1.0; media 40 °C normal, 90 °C max. |
| KD2* | Delivery head 2 – 8.7 m; Q in l/s at 2 m 3.65, 3 m 3.35, 4 m 3.02, 6 m 2.3, 8 m 1.25; media 40 °C normal, 90 °C max. |
Dimensions
| Type | P2 [kW] | Current consumption [A] | Voltage [V] | Rev. count [r/min] | Usable volume Z 1 [l] | Total volume [l] | Weight [kg] | Item number |
|---|---|---|---|---|---|---|---|---|
| K1 | 0.13 | 1.3 | 230 | 2800 | 20 | 26 | 6 | 620511 |
| K2 | 0.43 | 3.7 | 230 | 2800 | 20 | 26 | 8 | 620512 |
| KD1* | 0.13 | 1.3 | 230 | 2800 | 20 | 26 | 6 | 620513 |
| KD2* | 0.43 | 3.7 | 230 | 2800 | 20 | 26 | 8 | 620514 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



