- Home
- Products
- Drainage
- Lifting stations
- ACO Muli-Star DDP

ACO Muli-Star DDP
Model ECO 1.0, 1.1 – 2.2
Wastewater lifting plant for wastewater with faeces, for basements and rooms below the sewer line. Muli-Star DDP ECO 1.0, 1.1 – 2.2.
- Tank
- Polyethylene
- Water
- Wastewater containing faeces
- Use
- Multiple dwellings, offices, hotels, hospitals, after grease separators up to NS 15
- Inlets
- 2 × DN 150, 2 × DN 150/DN 100 horizontal
- Inspection opening
- 130 mm (DDP1), 130 and 250 mm (DDP2)
Or call +91 44 2526 8865
Overview
Toilets in a basement need a lifting plant that handles solids. Muli-Star DDP is a twin-pump polyethylene plant for apartment blocks, offices, hotels and hospitals, and for use after grease separators up to NS 15.
It has a special ball backflow valve and a Y-branch on the delivery line.
Pick the type by delivery head and flow from the table; we check it against your riser.
Suited to
Brand
Specification
| Muli-Star DDP ECO 1.0 | Delivery head 2 – 4.8 m; Q in l/s at 4 m 7.5, 6 m 3.0; media 40 °C normal, 65 °C max. |
|---|---|
| Muli-Star DDP 1.1 | Delivery head 4 – 9.5 m; Q in l/s at 4 m 14.44, 6 m 11.0, 8 m 7.5, 10 m 1.5; media 40 °C normal, 65 °C max. |
| Muli-Star DDP 1.2 | Delivery head 6 – 16 m; Q in l/s at 6 m 15.0, 8 m 13.3, 10 m 11.38, 12 m 9.4, 14 m 7.1, 16 m 3.51; media 40 °C normal, 65 °C max. |
| Muli-Star DDP ECO 2.0 | Delivery head 2 – 4.8 m; Q in l/s at 4 m 7.5, 6 m 3.0; media 40 °C normal, 65 °C max. |
| Muli-Star DDP 2.1 | Delivery head 4 – 9.5 m; Q in l/s at 4 m 14.44, 6 m 11.0, 8 m 7.5, 10 m 1.5; media 40 °C normal, 65 °C max. |
| Muli-Star DDP 2.2 | Delivery head 6 – 16 m; Q in l/s at 6 m 15.0, 8 m 13.3, 10 m 11.38, 12 m 9.4, 14 m 7.1, 16 m 3.51; media 40 °C normal, 65 °C max. |
Dimensions
| Type | P1 [kW] | P2 [kW] | Current consumption [A] | Voltage [V] | Rev. count [r/min] | Granulation [mm] | Usable volume Z 1 [l] | Usable volume Z 2 [l] | Usable volume Top inlet [l] | Total volume [l] | Weight [kg] | Item number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muli-Star DDP ECO 1.0 | 1.83 | 1.5 | 3.5 | 400 | 1400 | 65 | 65 | 110 | 110 | 150 | 101 | 1202.00.13 |
| Muli-Star DDP 1.1 | 1.83 | 1.5 | 5 | 400 | 1400 | 65 | 65 | 110 | 110 | 150 | 101 | 1202.00.01 |
| Muli-Star DDP 1.2 | 3.45 | 3 | 10 | 400 | 2800 | 65 | 65 | 110 | 110 | 150 | 124 | 1202.00.02 |
| Muli-Star DDP ECO 2.0 | 1.83 | 1.5 | 3.5 | 400 | 1400 | 65 | 95 | 185 | 185 | 300 | 107 | 1202.00.14 |
| Muli-Star DDP 2.1 | 1.83 | 1.5 | 5 | 400 | 1400 | 65 | 95 | 185 | 185 | 300 | 107 | 1202.00.04 |
| Muli-Star DDP 2.2 | 3.45 | 3 | 10 | 400 | 2800 | 65 | 95 | 185 | 185 | 300 | 130 | 1202.00.05 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



