- Home
- Products
- Drainage
- Lifting stations
- ACO Muli-Mini duo

ACO Muli-Mini duo
Model DDP 1.1, DDP 1.2, DWP 1.1, DWP 1.2
Wastewater lifting plant for grey water without faeces, for basements and rooms below the sewer line. Muli-Mini duo DDP 1.1, DDP 1.2, DWP 1.1, DWP 1.2.
- Tank
- Polyethylene
- Use
- Laundries, rows of showers, basements, after grease separators up to NS 4
- Pumps
- Two grey water submersible pumps
- Inlets
- 4 × DN 100 horizontal, 1 × DN 100 vertical
- Pressure line
- Rp 2", ball backflow stop
- Service opening
- 340 mm
Or call +91 44 2526 8865
Overview
Two pumps are better than one when the basement floods. Muli-Mini duo is a polyethylene lifting plant with two grey water submersible pumps, for laundries, shower rows and basements, and downstream of grease separators up to NS 4.
Version D runs on 400 V three-phase, version W on single-phase A.C.
Pick the type by delivery head and flow from the table; we check it against your riser.
Suited to
Brand
Specification
| Muli-Mini DDP 1.1 | Delivery head 2 – 7 m; Q in l/s at 2 m 6.0, 4 m 4.5, 6 m 2.75; media 40 °C normal, 65 °C max. |
|---|---|
| Muli-Mini DDP 1.2 | Delivery head 2 – 12 m; Q in l/s at 2 m 10.3, 4 m 8.7, 6 m 7.0, 8 m 5.4, 10 m 3.6, 12 m 1.8; media 40 °C normal, 65 °C max. |
| Muli-Mini DWP 1.1 | Delivery head 2 – 7 m; Q in l/s at 2 m 6.0, 4 m 4.5, 6 m 2.75; media 40 °C normal, 65 °C max. |
| Muli-Mini DWP 1.2 | Delivery head 2 – 12 m; Q in l/s at 2 m 10.3, 4 m 8.7, 6 m 7.0, 8 m 5.4, 10 m 3.6, 12 m 1.8; media 40 °C normal, 65 °C max. |
Dimensions
| Type | P1 [kW] | P2 [kW] | Current consumption [A] | Voltage [V] | Rev. count [r/min] | Granulation [mm] | Usable volume Z 1 [l] | Usable volume Z 2 [l] | Usable volume Top inlet [l] | Total volume [l] | Weight [kg] | Item number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muli-Mini DDP 1.1 | 0.7 | 0.55 | 1.3 | 400 | 2900 | 40 | 55 | 100 | 130 | 195 | 62 | 1206.00.01 |
| Muli-Mini DDP 1.2 | 1.5 | 1.1 | 2.6 | 400 | 2900 | 50 | 55 | 100 | 130 | 195 | 71 | 1206.00.02 |
| Muli-Mini DWP 1.1 | 0.8 | 0.55 | 3.6 | 230 | 2900 | 40 | 55 | 100 | 130 | 195 | 62 | 1206.00.03 |
| Muli-Mini DWP 1.2 | 1.8 | 1.1 | 8.2 | 230 | 2900 | 50 | 55 | 100 | 130 | 195 | 72 | 1206.00.04 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



