- Home
- Products
- Drainage
- Grease separators
- ACO LipuJet-P-OAP special shape

ACO LipuJet-P-OAP special shape
Model NS 15 – NS 30 · EN 1825
Large oval polyethylene grease separator, NS 15 to NS 30, with automatic high-pressure cleaning and a disposal pump, to EN 1825.
- Standard
- EN 1825
- Material
- Polyethylene, oval shape
- Nominal sizes
- NS 15, 20, 25, 30
- Inlet and outlet
- ø 200 mm (NS 15 – 25), ø 250 mm (NS 30)
- Disposal pump
- 3,7 kW, up to 18 m, 10 m³/h
- Internal cleaning
- Two HP pumps, 3,9 kW each, 150 bar spray heads
- Covers
- Two, odour-proof, ∅ 450 mm
- Operating side
- Left or right
Or call +91 44 2526 8865
Overview
For a central kitchen feeding thousands, the special shape OAP is the big one: NS 15 to NS 30 in a single oval tank.
Two high-pressure pumps at 150 bar mix and clean the tank; a 3,7 kW disposal pump lifts the contents up to 18 m at 10 m³/h to the tanker point. It refills itself and shows the grease and sludge through two inspection windows.
Specification
| Disposal connection | ∅ 75 mm, Storz-B coupling R 2½" |
|---|---|
| Filling device | Automatic, R ¾", solenoid valve |
| Inspection | Two windows with wiper |
| Control | Presets with adjustable cleaning and filling times |
Dimensions
| Nominal capacity | Sludge trap [l] | Grease store [l] | Overall [l] | Item number | L1 [mm] | H1 [mm] | H2 [mm] | H3 [mm] | H4 [mm] | W1 [mm] | W2 [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NS 15 | 1580 | 630 | 2850 | 3815.85.42 | 3210 | 2090 | 1640 | 1300 | 1230 | 1530 | 1260 |
| NS 20 | 2070 | 850 | 3760 | 3820.85.42 | 3910 | 2090 | 1640 | 1300 | 1230 | 1530 | 1260 |
| NS 25 | 2550 | 1070 | 4660 | 3825.85.42 | 4610 | 2190 | 1740 | 1300 | 1230 | 1530 | 1260 |
| NS 30 | 3020 | 1290 | 5550 | 3830.85.42 | 5310 | 2190 | 1740 | 1300 | 1230 | 1530 | 1260 |
A size or rating not listed?
Our procurement desk sources it, from Valvetech or anywhere in the world.



