A nominal size is a name, not a measurement. A DN 100 steel pipe is 114.3 mm across the outside, and its bore depends on the wall thickness.
| DN | Inches (NPS) | Steel pipe OD, mm |
|---|---|---|
| DN 15 | ½ | 21.3 |
| DN 20 | ¾ | 26.7 |
| DN 25 | 1 | 33.4 |
| DN 32 | 1¼ | 42.2 |
| DN 40 | 1½ | 48.3 |
| DN 50 | 2 | 60.3 |
| DN 65 | 2½ | 73.0 |
| DN 80 | 3 | 88.9 |
| DN 100 | 4 | 114.3 |
| DN 125 | 5 | 141.3 |
| DN 150 | 6 | 168.3 |
| DN 200 | 8 | 219.1 |
| DN 250 | 10 | 273.0 |
| DN 300 | 12 | 323.8 |
| DN 350 | 14 | 355.6 |
| DN 400 | 16 | 406.4 |
| DN 450 | 18 | 457.0 |
| DN 500 | 20 | 508.0 |
| DN 600 | 24 | 610.0 |
Outside diameters are for steel pipe to ASME B36.10M. Plastic pipe sized in inches (Schedule 40 and 80) shares these outside diameters; plastic pipe sized in millimetres (CPVC SDR, HDPE, DWC) is named by its actual outside diameter instead.
Is DN 15 half an inch?
Yes. DN 15 and ½ inch NPS are the same nominal size.
Need it quoted?
Send your BOQ, drawing or list of sizes through Request a quote. One quotation for the complete line.
Ranges in this guide:Valves