Technical datasheetUpdated 19-Nov-2026
Drainage · Lifting stations
ACO Muli-Nova DDP
Model DDP 1.1 – 2.3Wastewater lifting plant for wastewater with faeces, for basements and rooms below the sewer line. Muli-Nova DDP DDP 1.1 – 2.3.
- Tank
- Polyethylene
- Water
- Wastewater containing faeces
- Use
- Multi-dwelling, office and industrial buildings, after separators up to NS 22,5
- Inspection opening
- 250 mm
| Muli-Nova DDP 1.1 | Delivery head 2 – 10 m; Q in l/s at 2 m 14.4, 4 m 12.1, 6 m 9.2, 8 m 5.3, 10 m 0.4; media 40 °C normal, 60 °C max. |
|---|---|
| Muli-Nova DDP 1.2 | Delivery head 2 – 24 m; Q in l/s at 2 m 19.4, 4 m 18.4, 6 m 16.7, 8 m 15.0, 10 m 13.2, 12 m 11.7, 14 m 10.2, 16 m 8.6, 18 m 6.8, 20 m 5.0, 22 m 3.1, 24 m 0.6; media 40 °C normal, 60 °C max. |
| Muli-Nova DDP 1.3 | Delivery head 2 – 31 m; Q in l/s at 2 m 22.3, 4 m 22.1, 6 m 21.9, 8 m 21.0, 10 m 19.9, 12 m 19.0, 14 m 17.8, 16 m 16.4, 18 m 15.2, 20 m 13.9, 22 m 12.2, 24 m 10.8; media 40 °C normal, 60 °C max. |
| Muli-Nova DDP 2.1 | Delivery head 2 – 10 m; Q in l/s at 2 m 14.4, 4 m 12.1, 6 m 9.2, 8 m 5.3, 10 m 0.4; media 40 °C normal, 60 °C max. |
| Muli-Nova DDP 2.2 | Delivery head 2 – 24 m; Q in l/s at 2 m 19.4, 4 m 18.4, 6 m 16.7, 8 m 15.0, 10 m 13.2, 12 m 11.7, 14 m 10.2, 16 m 8.6, 18 m 6.8, 20 m 5.0, 22 m 3.1, 24 m 0.6; media 40 °C normal, 60 °C max. |
| Muli-Nova DDP 2.3 | Delivery head 2 – 31 m; Q in l/s at 2 m 22.3, 4 m 22.1, 6 m 21.9, 8 m 21.0, 10 m 19.9, 12 m 19.0, 14 m 17.8, 16 m 16.4, 18 m 15.2, 20 m 13.9, 22 m 12.2, 24 m 10.8; media 40 °C normal, 60 °C max. |
Ezzi Hardware · 36/1, Sembudoss Street, Chennai 600001 · +91 44 2526 8865 · sales@ezzihardware.com1 / 2